Ten Gods lookup table
The Ten Gods name how every other stem relates to your Day Master. The rule is only two questions: which element relation (same, I produce, I control, controls me, produces me) and same or different polarity.
| Relation | Ten God |
|---|---|
| Same element, same polarity | Companion |
| Same element, other polarity | Rob Wealth |
| I produce, same polarity | Eating God |
| I produce, other polarity | Hurting Officer |
| I control, same | Indirect Wealth |
| I control, other | Direct Wealth |
| Controls me, same | Seven Killings |
| Controls me, other | Direct Officer |
| Produces me, same | Indirect Resource |
| Produces me, other | Direct Resource |
Full 10 × 10 lookup
| Day stem \ other | 甲 Jia | 乙 Yi | 丙 Bing | 丁 Ding | 戊 Wu | 己 Ji | 庚 Geng | 辛 Xin | 壬 Ren | 癸 Gui |
|---|---|---|---|---|---|---|---|---|---|---|
| 甲 Jia | Companion | Rob Wealth | Eating God | Hurting Officer | Indirect Wealth | Direct Wealth | Seven Killings | Direct Officer | Indirect Resource | Direct Resource |
| 乙 Yi | Rob Wealth | Companion | Hurting Officer | Eating God | Direct Wealth | Indirect Wealth | Direct Officer | Seven Killings | Direct Resource | Indirect Resource |
| 丙 Bing | Indirect Resource | Direct Resource | Companion | Rob Wealth | Eating God | Hurting Officer | Indirect Wealth | Direct Wealth | Seven Killings | Direct Officer |
| 丁 Ding | Direct Resource | Indirect Resource | Rob Wealth | Companion | Hurting Officer | Eating God | Direct Wealth | Indirect Wealth | Direct Officer | Seven Killings |
| 戊 Wu | Seven Killings | Direct Officer | Indirect Resource | Direct Resource | Companion | Rob Wealth | Eating God | Hurting Officer | Indirect Wealth | Direct Wealth |
| 己 Ji | Direct Officer | Seven Killings | Direct Resource | Indirect Resource | Rob Wealth | Companion | Hurting Officer | Eating God | Direct Wealth | Indirect Wealth |
| 庚 Geng | Indirect Wealth | Direct Wealth | Seven Killings | Direct Officer | Indirect Resource | Direct Resource | Companion | Rob Wealth | Eating God | Hurting Officer |
| 辛 Xin | Direct Wealth | Indirect Wealth | Direct Officer | Seven Killings | Direct Resource | Indirect Resource | Rob Wealth | Companion | Hurting Officer | Eating God |
| 壬 Ren | Eating God | Hurting Officer | Indirect Wealth | Direct Wealth | Seven Killings | Direct Officer | Indirect Resource | Direct Resource | Companion | Rob Wealth |
| 癸 Gui | Hurting Officer | Eating God | Direct Wealth | Indirect Wealth | Direct Officer | Seven Killings | Direct Resource | Indirect Resource | Rob Wealth | Companion |
Deep dives: Seven Killings · Direct Officer · Eating God · Hurting Officer
FAQ
How do I use this table?
Find your day stem in the left column, then read across to any other stem in your chart; the cell names the Ten God it plays for you.
Is Seven Killings a bad sign?
Not by itself. In our approach it depends on whether your Day Master is strong enough to handle pressure—see our Seven Killings article.
What about hidden stems in branches?
Look up the hidden stems in the hidden-stem table first, then use this table for each of them.